|
Nhập mã hoặc tên sản phẩm
Danh mục |
|
Đang truy cập: 63 Trong ngày: 209 Trong tuần: 3371 Lượt truy cập: 3721571 |
Sản phẩm nằm trong danh mục:
CÔNG SUẤT
| Model | V2.20 | V2.08T |
| Output power | (AC 220v/50Hz. +/-10%. All channels driven output power, THD=1%) | |
| 8Ω Stereo* | 2000W x2 | 850W x2 |
| 4Ω Stereo* | 3500W x2 | 900W x2 |
| 2Ω Stereo** | 4400W x2 | 1200W x2 |
| 8Ω Bridge* | 7000W | – |
| 8Ω Bridge** | 8800W | – |
| Other specifications | ||
| Frequency Response | 20Hz – 20kHz, +0/-1.5dB | |
| THD+N | < 0.05% | < 0.05% |
| S/N Rate | ≥ 95dB | ≥ 85dB |
| Damping Factor | > 280 | > 200 |
| Crosstalk | > 70dB | – |
| Slew Rate | > 30v/µs | > 10v/µs |
| Input Sensitivity | 32dB/1V/0.775v | 0.775v |
| Input Impedance (bal/unbal) | 20kΩ / 10kΩ | 20kΩ / 10kΩ |
| Voltage Gain | 44.2dB | 40.2dB |
| Output circuitry | Class I | Class I |
| Cooling | Air flow from front to rear | |
| Connector | ||
| Input | NEUTRIK® XLR-F | |
| Output | NEUTRIK®Speakon NL4 | |
| Function | ||
| Front panel indicator | On / Sig / Limit / VU / Protect indicator | |
| Front panel | Power switch / Volume control | |
| Rear panel | Operation Mode | |
| Dimension / Weight | ||
| Product Dimensions (mm) | 483 x 412 x 89 | 483 x 254 x 89 |
| Packing Dimensions (mm) | 595 x 565 x 170 | 560 x 420 x 170 |
| Weight | 15.2kg | 14.1kg |
| Power | AC 110v~120v / 60Hz, ±10% or AC 200v~240v / 50Hz, ±10% |
|

------------------------------
VERITY AUDIO
Showroom 1 : 38 Nguyễn Cảnh Chân - P. Quang Trung - TP. Vinh
Showroom 2 : Ngã 4 Bà Viên - Đức Thọ - Hà Tĩnh
Trụ sở chính : Khối 6 - Diễn Châu - Nghệ An
Hotline : 0913 957 228
|




















